Mankato Market Report
$406,494
AVERAGE PRICE OF 47 HOMES$1,225,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$448,131
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$999,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$576,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $406,494 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $362,660 |
3 bedrooms | $316,859 |
4 bedrooms | $421,578 |
5 bedrooms | $700,633 |
Mankato Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 46 | n/a | 55 | 73 | 83 |
Average Price | $359,505 | n/a | $365,916 | $337,573 | $343,393 |
Avg Price Change | n/a | n/a | +8.40% | -1.72% | -0.70% |
Median Price | $298,410 | n/a | $302,934 | $284,293 | $290,308 |
Med Price Change | n/a | n/a | +6.56% | -2.12% | -0.91% |
Avg Bedrooms | 3.44 beds | n/a | 3.52 beds | 3.63 beds | 3.68 beds |
Avg Bathrooms | 2.56 baths | n/a | 2.66 baths | 2.57 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $406,494 | 77 days |
Multi-Million Dollar Homes | 2 | $1,225,000 | 213 days |
Newly Built Homes | 16 | $448,131 | 126 days |
Homes with a Pool | 2 | $999,950 | 9 days |
Reduced Price Homes | 3 | $576,600 | 261 days |